Size Guide
Rogue Flare Pants – Size Guide (cm)
Zip down the side
Fabric: 100% cotton, 285–295gsm
Size | Waist | Length | Hips | Leg Width | Cuff | Front Rise | Back Rise |
---|---|---|---|---|---|---|---|
8 | 65 | 110 | 89 | 79.5 | 79.5 | 28 | 37.5 |
10 | 70 | 112 | 94 | 82 | 82 | 29 | 38.5 |
12 | 75 | 114 | 99 | 84.5 | 84.5 | 30 | 39.5 |
14 | 80 | 116 | 104 | 87 | 87 | 31 | 40.5 |
16 | 85 | 118 | 109 | 89.5 | – | 32 | 41.5 |
18 | 90 | 120 | 114 | 92 | – | 33 | 42.5 |
Stellar Stride Pants – Size Guide (cm)
Elasticated back waistband
Fabric: 100% cotton, 300gsm
Size | Waist | Length | Hips | Leg Width | Front Rise | Back Rise |
---|---|---|---|---|---|---|
S | 68 | 104 | 100 | 95 | 32 | 37 |
M | 73 | 106 | 105 | 97.5 | 33 | 38 |
L | 78 | 108 | 110 | 100 | 34 | 39 |
Note: All measurements are in centimeters and may vary slightly by style. For the best fit, we recommend measuring your body and comparing with the table above.